Trust chair and accountant Keith Morgan takes a close look at the financial results at some of Cardiff City’s Championship rivals for 2017.
Cardiff C Bristol C B’ham Villa
31-May 31-May 30-Jun 31-May
£m £m £m £m
Turnover 28.8 21.2 17.2 73.8
Wage Costs 29 100.7% 20.9 98.6% 22.2 129% 61.5 83.3%
Player amortization/impairment 5.7 5.1 3 23.7
Other Operating Costs 12.5 13.7 8.4 29.7
Operating Loss 18.4 18.5 16.4 41.1
Finance Costs 8.3 1.4 1.6 Net credit 0
Loss before player sales 26.7 19.9 14.8 41.1
Player sales profits 5.6 13.6 0.2 26.6
Net loss for year 21.1 6.3 14.6 14.5
Turnover Analysis
Gate receipts/match day income 3.5 5 4.4 10.7
Broadcasting 20.6 7.7 6.8 48.1
Sponsorship/Commercial 4.7 8.5 6 15
Total 28.8 21.2 17.2 73.8
